| Publication name: | Evaluation of the Scottish Centre for Healthy Working Lives Workplace Services and Award Programme - A Theory of Change Approach Initial Report |
| Publish date: | 16 July 2010 |
| Summary: | The focus of this 3-year evaluation is the Workplace Services and Award Programme offered by the Scottish Centre for Healthy Working Lives (SCHWL), a subset of its wide-ranging activities that seek to create a healthier and more motivated workforce across Scotland. |
| Publication name: | Evaluation of the Scottish Centre for Healthy Working Lives Workplace Services and Award Programme - Proposed Evaluation Strategy Initial Report |
| Publish date: | 16 July 2010 |
| Summary: | The aim of the evaluation is to evaluate the contribution of the SCHWL’s Workplace Services and Award Programme to the development and performance of employer organisations; differentiating between the role of existing organisational culture and policies and the work being delivered by these interventions by the SCHWL. |
| Publication name: | A descriptive analysis of price-band data sold through the off-trade, Scotland 2009 |
| Publish date: | 2 July 2010 |
| Summary: | A descriptive analysis of priceband data sold through the off-trade, Scotland 2009 |
| Publication name: | A descriptive analysis of alcohol sold through the off-trade, Scotland 2009 |
| Publish date: | 2 July 2010 |
| Summary: | A descriptive analysis of alcohol sold through the off-trade, Scotland 2009 |
| Publication name: | A descriptive analysis of priceband data for alcohol sold through the off-trade, Scotland 2009 |
| Publish date: | 2 July 2010 |
| Summary: | A descriptive analysis of priceband data for alcohol sold through the off-trade, Scotland 2009
Priceband dataset for alcohol sold through the off-trade, Scotland 2009 |