Search Evaluation Reports
Search results
| Evaluation Topic Area: | Community |
| Second Topic Area: | Heart health |
| Title: | National Evaluation Keep Well Research Design and Specification |
| Evaluation of: | Keep Well |
| Evaluation Method: | Both Qualitative and Quantitative |
| Keywords: | Community, health interventions, Community health projects, evaluation |
| Study Method: | data collection and analysis, interviews with stakeholders and staff,observation of key meetings, document review |
| Study Population/Sample: | stakeholders, 10 staff from 5 pilot sites. |
| General Evaluation Purpose: | Assess Effectiveness |
| Size of the Coverage of the Evaluation: | Specific sites, multiple areas |
| Date of report: | 2007 |
| Internal/External Evaluation: | External |
| Funding Organisation: | Scottish Executive |
| Commisioning Organisation: | NHS Health Scotland |
| Lead Research Institute: | University of Glasgow |
| Evaluation Design: | Cross section/ cohort/ longitudinal |
| Status of Report: | |
| Web Link: | |
| Report at Health Scotland Library: | No |
| Total Cost of Evaluation: | Not specified |
| Total Cost of Project/Programme: | Not specified |
Section navigation: