Search Evaluation Reports
Search results
| Evaluation Topic Area: | Tobacco |
| Second Topic Area: | Workplace |
| Title: | Bar Workers exposure to second hand smoke: The effect of Scottish Smoke-free legislation on Occupational Exposure |
| Evaluation of: | Effect of Smoking Ban on Bar-Workers |
| Evaluation Method: | Not specified |
| Keywords: | Smoking ban, occupational, workplace, smoking cessation, smoking |
| Study Method: | Case-studies of levels of barworker over 3 years, questionnaires |
| Study Population/Sample: | Bar staff |
| General Evaluation Purpose: | Impact / Outcomes |
| Size of the Coverage of the Evaluation: | Specific sites, multiple areas |
| Date of report: | 2007 |
| Internal/External Evaluation: | |
| Funding Organisation: | NHS Health Scotland |
| Commisioning Organisation: | NHS Health Scotland |
| Lead Research Institute: | University of Aberdeen |
| Evaluation Design: | Before and after |
| Status of Report: | |
| Web Link: | |
| Report at Health Scotland Library: | No |
| Total Cost of Evaluation: | Not specified |
| Total Cost of Project/Programme: | Not specified |
Section navigation: