Publication
Evaluation of the MMR discussion pack and preparation of the MMR communication strategy
| Contents: | Summary 1. Introduction 2. Research design and methods 3. Parents' opinions, decisions and behaviour 4. Professional practice in relation to MMR 5. Implications for HEBS communication strategy Appendix A: Parent survey data Appendix B: Primary Health Care Professionals Survey Data Appendix C: Public Health Care Professionals Survey Data |
Appendix B: Primary Health Care Professionals Survey Data
Table 0-1
| Q1: Please indicate your professional status | N | % |
| General practitioner | 76 | 7.4 |
| Health Visitor | 898 | 87.2 |
| Practice Nurse | 34 | 3.3 |
| Other | 22 | 2.1 |
| Total | 1030 | 100.0 |
Missing data: N=15
Table 0-2
| Q2: What role, if any, do you have in relation to child immunisation? | N | % |
| Routine immunisation of infants | 755 | 72.2 |
| Talking with parents about immunisation | 1007 | 96.4 |
| Providing information to parents about immunisation | 1004 | 96.1 |
| Giving advice to other health professionals about immunisation | 477 | 45.6 |
| Other immunisation-related activity | 67 | 6.4 |
| Not involved in any immunisation-related activities | 7 | 0.7 |
Table 0-3 (a-f)
Please tick ONE statement about each of the following vaccinations
| Q3a: Diphtheria | N | % |
| I have no reservations - I think it is a good thing | 990 | 96.7 |
| On balance I think it is good, but I have some concerns | 34 | 3.3 |
| Total | 1024 | 100.0 |
Missing data: N=21
| Q3b: Polio | N | % |
| I have no reservations - I think it is a good thing | 984 | 96.2 |
| On balance I think it is good, but I have some concerns | 39 | 3.8 |
| Total | 1023 | 100.0 |
Missing data: N=22
| Q3c: Whooping cough | N | % |
| I have no reservations - I think it is a good thing | 958 | 93.6 |
| On balance I think it is good, but I have some concerns | 66 | 6.4 |
| Total | 1024 | 100.0 |
Missing data: N=21
| Q3d: Hib | N | % |
| I have no reservations - I think it is a good thing | 981 | 95.9 |
| On balance I think it is good, but I have some concerns | 41 | 4.0 |
| I have no opinion about it | 1 | 0.1 |
| Total | 1023 | 100.0 |
Missing data: N=22
| Q3e: MenC | N | % |
| I have no reservations - I think it is a good thing | 960 | 94.4 |
| On balance I think it is good, but I have some concerns | 56 | 5.5 |
| I have no opinion about it | 1 | 0.1 |
| Total | 1017 | 100.0 |
Missing data: N=28
| Q3f: MMR | N | % |
| I have no reservations - I think it is a good thing | 502 | 50.0 |
| On balance I think it is good, but I have some concerns | 478 | 47.7 |
| I have serious concerns about it | 22 | 2.2 |
| I have no opinion about it | 1 | 0.1 |
| Total | 1003 | 100.0 |
Missing data: N=42
Table 0-4
| Q4: Do you (or your practice) provide parents with a copy of the leaflet “MMR: Your Questions Answered” | N | % |
| Yes, routinely | 689 | 67.6 |
| Yes, if they need or want more information | 310 | 30.4 |
| No | 6 | 0.6 |
| Not sure | 14 | 1.4 |
| Total | 1019 | 100.0 |
Missing data: N=26
Table 0-5
| Q5: Do you feel that the leaflet generally gives parents the info they want about MMR | N | % |
| Yes, for the most part it gives them all the info they want? | 585 | 57.4 |
| It gives enough info about some things, not enough about other | 322 | 31.6 |
| It gives them more info than they generally want | 13 | 1.3 |
| It does not generally give them the info they want | 56 | 5.5 |
| Can't say | 43 | 4.2 |
| Total | 1019 | 100.0 |
Missing data: N=26
Table 0-6
| Q6: What would improve the leaflet? | N | % |
| Simpler language | 140 | 13.4 |
| More technical details | 220 | 21.1 |
| If it was routinely given to parents | 236 | 22.6 |
| More information | 189 | 18.1 |
| Shorter | 12 | 1.1 |
| Other change | 76 | 7.3 |
| Total | 1045 | 100.0 |
Table 0-7
| Q7: Overall, how useful do you think the leaflet is? | N | % |
| Very useful | 460 | 45.1 |
| Quite useful | 531 | 52.0 |
| Not useful | 7 | 0.7 |
| Can't say | 23 | 2.3 |
| Total | 1021 | 100.0 |
Missing data: N=24
Table 0-8
| Q8: Do you know about the MMR Discussion Pack? | N | % |
| Yes | 1016 | 97.7 |
| Quite useful | 21 | 2.0 |
| Not useful | 3 | 0.3 |
| Total | 1040 | 100.0 |
Missing data: N=5
Table 0-9
| Q9: How easy is it for you to get access to a copy of the Pack? | N | % |
| Very easy | 946 | 92.7 |
| Quite easy | 66 | 6.5 |
| Not easy/difficult | 8 | 0.8 |
| Total | 1020 | 100.0 |
Missing data: N=25
Table 0-10
| Q10: Have you read the Pack? | N | % |
| Yes, all of it | 676 | 66.3 |
| Yes, some of it | 324 | 31.8 |
| No, have not read it | 19 | 1.9 |
| Total | 1019 | 100.0 |
Missing data: N=26
Table 0-11
| Q11: Does the Pack give you all the information you need? | N | % |
| Gives me all the information I need | 677 | 68.4 |
| Gives enough info about some things, not enough about others | 286 | 28.9 |
| Gives me more information than I need | 10 | 1.0 |
| Does not give me the information I need | 5 | 0.5 |
| Can't say | 12 | 1.2 |
| Total | 990 | 100.0 |
Missing data: N=55
Table 0-12
| Q12: Have you used the Pack to talk about MMR with parents? | N | % |
| Yes | 794 | 79.4 |
| No | 201 | 20.1 |
| Not sure | 5 | 0.5 |
| Total | 1000 | 100.0 |
Missing data: N=45
Table 0-13
| Q13: How do you use the Pack? | N | % |
| To provide myself with information | 752 | 72.0 |
| To give to parents to read for themselves | 581 | 55.6 |
| To use in discussion with parents | 623 | 59.6 |
| Other ways | 63 | 6.0 |
| Total* | 1045 | 100.0 |
* Respondents may have given more than one response
Table 0-14
| Q14: What would improve the Pack for YOU? | N | % |
| Simpler language | 32 | 3.1 |
| More technical details | 132 | 12.6 |
| If it was routinely given to parents | 229 | 21.9 |
| Available in summary format | 498 | 47.7 |
| More information | 74 | 7.1 |
| Shorter | 18 | 1.7 |
| A different format | 19 | 1.8 |
| Other change | 65 | 6.2 |
| Total (N=%100)* | 1045 | 100.0 |
* Respondents may have given more than one response
Table 0-15
| Q15: What would improve Pack for PARENTS? | N | % |
| Simpler language | 160 | 15.3 |
| More technical details | 76 | 7.3 |
| If it was routinely available to give to parents | 266 | 25.5 |
| Available in summary format | 500 | 47.8 |
| More information | 54 | 5.2 |
| Shorter | 20 | 1.9 |
| A different format | 20 | 1.9 |
| Other change | 38 | 3.6 |
| Total (N=%100)* | 1045 | 100.0 |
* Respondents may have given more than one response
Table 0-16
| Q16: Overall, how useful is the Pack for health professionals? | N | % |
| Very useful | 657 | 65.3 |
| Quite useful | 330 | 32.8 |
| Not useful | 7 | 0.7 |
| Can't say | 12 | 1.2 |
| Total | 1006 | 100.0 |
Missing data: N=39
Table 0-17
| Q17: Overall, how useful do you think the Pack is for parents? | N | % |
| Very useful | 386 | 38.9 |
| Quite useful | 499 | 50.3 |
| Not useful | 43 | 4.3 |
| Can't say | 65 | 6.5 |
| Total | 993 | 100.0 |
Missing data: N=52
Table 0-18
| Q18: Sources of information about MMR | N | % |
| Scottish Executive/Gov papers and briefings | 816 | 78.1 |
| Academic/research articles | 690 | 66.0 |
| Magazines/newspaper reports | 478 | 45.7 |
| Television | 287 | 27.5 |
| Internet | 417 | 39.9 |
| Other | 64 | 6.1 |
| Total (N=100%)* | 1045 | 100.0 |
* Respondents may have given more than one response
Table 0-19
| Q19: Sources of advice about MMR? | N | % |
| Immunisation Co-ordinator at Health Board | 214 | 20.5 |
| Public Health Practitioner (LHCC) | 107 | 10.2 |
| Your colleagues | 535 | 51.2 |
| Director of Public Health (Health Board) | 203 | 19.4 |
| Other health professionals outwith practice | 68 | 6.5 |
| None of these/ not applicable | 279 | 26.7 |
| Total (N=100%)* | 1045 | 100.0 |
* Respondents may have given more than one response
Table 0-20
| Q20: How useful has that information or advice been to you? | N | % |
| Very useful | 327 | 43.3 |
| Quite useful | 384 | 50.8 |
| Not useful | 16 | 2.1 |
| Can't say | 29 | 3.8 |
| Total | 756 | 100.0 |
Missing data/not applicable: N=289
Table 0-21
| Q21: Do you feel that you can answer most questions from parents about MMR? | N | % |
| Yes, all or most of the time | 739 | 71.9 |
| Yes, but only some of the time | 278 | 27.0 |
| No, not ususally | 3 | 0.3 |
| Not applicable | 8 | 0.8 |
| Total | 1028 | 100.0 |
Missing data: N=17
Table 0-22
| Q22: How confident do you generally feel when discussing MMR with parents? | N | % |
| Very confident | 289 | 28.0 |
| Yes, but only some of the time | 702 | 68.0 |
| Not confident | 32 | 3.1 |
| Can't say | 2 | 0.2 |
| Not applicable | 7 | 0.7 |
| Total | 1032 | 100.0 |
Missing data: N=13
Table 0-23
| Q23: Do you feel that the discussions you have with parents help them to make a decision about whether to have their child immunised with MMR? | N | % |
| Yes | 758 | 74.3 |
| No | 44 | 4.3 |
| Can't say | 208 | 20.4 |
| Not applicable | 10 | 1.0 |
| Total | 1020 | 100.0 |
Missing data: N=25
Table 0-24
| Q24: What would help you in your MMR-related work with parents? | N | % |
| Better information resources | 284 | 27.2 |
| Access to research findings/papers | 452 | 43.3 |
| Access to expert advice | 334 | 32.0 |
| Better/more materials to give to parents | 450 | 43.1 |
| Better/more information about autism | 670 | 64.1 |
| Better/more information about Crohn's Disease | 582 | 55.7 |
| Other | 116 | 11.1 |
| Total (N=%100)* | 1045 | 100.0 |
* Respondents may have given more than one response
Table 0-25
Q25 (a-e): Please indicate which response best reflects your perceptions of your CURRENT role
| Q25a: To provide impartial information to parents | N | % |
| Strongly agree | 735 | 71.4 |
| Agree | 246 | 23.9 |
| Neither agree nor disagree | 24 | 2.3 |
| Disagree | 12 | 1.2 |
| Strongly disagree | 7 | 0.7 |
| N/A | 5 | 0.5 |
| Total | 1029 | 100.0 |
Missing data: N=16
| Q25b: To promote immunisation | N | % |
| Strongly agree | 668 | 64.3 |
| Agree | 326 | 31.4 |
| Neither agree nor disagree | 31 | 3.0 |
| Disagree | 9 | 0.9 |
| Strongly disagree | 2 | 0.2 |
| N/A | 3 | 0.3 |
| Total | 1039 | 100.0 |
Missing data: N=6
| Q25c: To persuade parents to immunise their child | N | % |
| Strongly agree | 96 | 9.3 |
| Agree | 188 | 18.3 |
| Neither agree nor disagree | 207 | 20.1 |
| Disagree | 377 | 36.6 |
| Strongly disagree | 151 | 14.7 |
| N/A | 10 | 1.0 |
| Total | 1029 | 100.0 |
Missing data: N=16
| Q25d: To help parents to make a decision that they feel happy with (even if it is not to immunise) | N | % |
| Strongly agree | 491 | 47.3 |
| Agree | 444 | 42.7 |
| Neither agree nor disagree | 62 | 6.0 |
| Disagree | 30 | 2.9 |
| Strongly disagree | 7 | 0.7 |
| N/A | 5 | 0.5 |
| Total | 1039 | 100.0 |
Missing data: N=6
| Q25e: To ensure that the practice achieves its immunisation targets | N | % |
| Strongly agree | 44 | 4.3 |
| Agree | 174 | 16.9 |
| Neither agree nor disagree | 273 | 26.5 |
| Disagree | 263 | 25.5 |
| Strongly disagree | 257 | 24.9 |
| N/A | 20 | 1.9 |
| Total | 1031 | 100.0 |
Missing data: N=14
Table 0-26 Primary care health professional mailing sample
| Professional status | N Mailed |
N returned |
Response |
| General Practitioner (GP) | 204 | 76 | 37 |
| Health Visitor (HV) | 1601 | 898 | 56 |
| Practice Nurse (PN) | 204 | 34 | 17 |
| Other primary care | - | 22 | na |
| Total | 2009 | 1030 | 51 |
Table 0-27 Primary health care respondents by health board area
| Health Board Area |
N |
% |
| Argyll & Clyde |
77 |
7.5 |
| Ayrshire & Arran |
67 |
6.5 |
| Borders |
19 |
1.8 |
| Dumfries & Galloway |
22 |
2.1 |
| Fife |
95 |
9.2 |
| Forth Valley |
52 |
5.1 |
| Grampian |
124 |
12.0 |
| Greater Glasgow |
161 |
15.6 |
| Highland |
48 |
4.7 |
| Lanarkshire |
122 |
11.8 |
| Lothian |
146 |
14.1 |
| Orkney |
5 |
0.5 |
| Shetland |
11 |
1.1 |
| Tayside |
74 |
7.2 |
| Western Isles |
7 |
0.7 |
| Total |
1030 |
100.0 |
N=number of questionnaires returned
%=as percentage of achieved sample